<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>North Curl Curl Physiotherapy</title>
	<atom:link href="http://www.northcurlcurlphysio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.northcurlcurlphysio.com</link>
	<description>Specialising in the treatment of sports injuries as well as general musculoskeletal conditions.</description>
	<lastBuildDate>Mon, 20 Feb 2012 03:54:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Sydney Uni Water Polo- National League Update vs. Hunter</title>
		<link>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-hunter</link>
		<comments>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-hunter#comments</comments>
		<pubDate>Mon, 20 Feb 2012 03:54:44 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcurlcurlphysio.com/?p=1438</guid>
		<description><![CDATA[Hunter were yet to win a game and Sydney Uni were looking like strong contenders for the finals, but things didn&#8217;t quite go as expected on paper. Sunday afternoon game at Sydney Uni&#8217;s pool followed the women&#8217;s game which a &#8230; <a href="http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-hunter">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hunter were yet to win a game and Sydney Uni were looking like strong contenders for the finals, but things didn&#8217;t quite go as expected on paper. Sunday afternoon game at Sydney Uni&#8217;s pool followed the women&#8217;s game which a win for the Sydney Uni ladies wasn&#8217;t without excitement and hard work.</p>
<p>The boys followed and it was neck to neck in the first quarter. By the second, Hunter looked the stronger team and nerves were high for Sydney Uni. But by the third quarter, Sydney Uni dominated and came back ahead by three quarter time. The influence of the umpires had an impact in the final quarter with a few questionable decisions going against Sydney Uni. It was 10 a piece towards the end, right up until 20 seconds of game time left in which Hunter managed to get a relatively easy goal to win the game 11-10. It was desperation to the end but Sydney Uni was unable to come back with the limited time despite determination.</p>
<p>It&#8217;s been a busy few days for the Sydney Uni players. A much needed break from National league while the Australian camp is on will begin this week. It&#8217;s then off to Perth for the boys for their away trip, first game starting on the 1st of March.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-hunter/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Uni Water Polo- National League Update vs. Adelaide Jets</title>
		<link>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-adelaide-jets</link>
		<comments>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-adelaide-jets#comments</comments>
		<pubDate>Sat, 18 Feb 2012 01:17:53 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcurlcurlphysio.com/?p=1434</guid>
		<description><![CDATA[Sydney Uni played two consecutive games at home against the Adelaide Jets starting Thursday night. Game started at 8:20 pm and Sydney got off to a flying start. They continued to dominant, with all team members playing exceptionally well, winning 22-4. &#8230; <a href="http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-adelaide-jets">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sydney Uni played two consecutive games at home against the Adelaide Jets starting Thursday night. Game started at 8:20 pm and Sydney got off to a flying start.<span id="more-1434"></span> They continued to dominant, with all team members playing exceptionally well, winning 22-4. It was a fantastic game but the challenge was to maintain the level of quality the following night for a rematch.</p>
<p>Friday night, starting at 7 pm, gave Adelaide Jets a chance to redeem themselves. Sydney Uni struggled to get on the board in the first quarter with Adelaide Jets coming out strong. A few bad shots and passes gave Adelaide Jets the heads up but it didn&#8217;t take Sydney Uni to put some shots on the board and get ahead, winning 14-5. The games continue onto the weekend with Sydney Uni back at their home pool against Hunter on Sunday. Game started at 2:45 pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-adelaide-jets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Uni Water Polo- National League Update vs. Drummoyne/Balmain</title>
		<link>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-drummoynebalmain</link>
		<comments>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-drummoynebalmain#comments</comments>
		<pubDate>Tue, 14 Feb 2012 03:29:41 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcurlcurlphysio.com/?p=1420</guid>
		<description><![CDATA[Two games were played over the weekend for Sydney University with Drummoyne at Sydney University on the Saturday afternoon and away at Balmain for a Sunday game. It was a thriller match against Drummoyne who beat Balmain easy on the &#8230; <a href="http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-drummoynebalmain">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Two games were played over the weekend for Sydney University with Drummoyne at Sydney University on the Saturday afternoon and away at Balmain for a Sunday game.</p>
<p>It was a thriller match against Drummoyne who beat Balmain easy on the Friday night. The boys were neck to neck throughout the four quarters. By the final whistle it was 8 a piece and to penalties it went. It was a nervous time for both sides but a couple of great saves by Daniel Lees put Sydney University ahead winning the penalties 4-3 and therefore the game.</p>
<p>The good result continued onto Sunday&#8217;s game against Balmain at the Dawn Fraser ocean pool. Sydney University dominated throughout the game winning 14-5 despite a few hasty decisions by the umpires. It has been a good couple of weeks since the return from Brisbane and the team are looking stronger each game.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-drummoynebalmain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Uni Water Polo- National League Update vs. Cronulla</title>
		<link>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-cronulla</link>
		<comments>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-cronulla#comments</comments>
		<pubDate>Tue, 07 Feb 2012 05:04:09 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcurlcurlphysio.com/?p=1418</guid>
		<description><![CDATA[Sydney Uni were up against Cronulla in a late Saturday afternoon match, played away at the Sutherland Leisure Centre. It was a beautiful day at the outdoor pool with the game commencing at 5:30pm. A great game was played by &#8230; <a href="http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-cronulla">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Sydney Uni were up against Cronulla in a late Saturday afternoon match, played away at the Sutherland Leisure Centre. It was a beautiful day at the outdoor pool with the game commencing at 5:30pm. A great game was played by the whole Sydney Uni team throughout the 4 quarters. Trent Franklin, scoring 6 goals during the match with his accurate and powerful left hand shots, was a strong asset to the team. Despite a couple of missed penalties, the boys played well with nearly all scoring at least one goal, overall winning 18-4. A thumb (1st MTP) joint sprain and mild concussion were the injuries of the match.</p>
<p>Next couple of matches are up against Drummoyne at Sydney Uni on Saturday (starting at 2:45pm) and away against Balmain on Sunday from 12:15pm. Good luck to the boys for the weekend games!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-vs-cronulla/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sydney Uni Water Polo- National League Update- Brisbane</title>
		<link>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-brisbane</link>
		<comments>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-brisbane#comments</comments>
		<pubDate>Fri, 03 Feb 2012 00:34:13 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcurlcurlphysio.com/?p=1404</guid>
		<description><![CDATA[It&#8217;s a new season for Sydney University in the National League competition and we welcome back the team! Starting just before Australia Day, the boys were flown to Brisbane for their first game on the 26th of January. A late &#8230; <a href="http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-brisbane">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a new season for Sydney University in the National League competition and we welcome back the team! Starting just before Australia Day, the boys were flown to Brisbane for their first game on the 26th of January.<span id="more-1404"></span></p>
<p>A late afternoon game saw Syd Uni play KFC and win easy 18-4. Looking strong for the first day of the competition but with their next match against 2010 finalists, Barracuders, the boys kept their focus for the evening on the upcoming game. The Barracuders played well on the following day and Syd Uni struggled to come close to challenging the team losing 6-14.</p>
<p>The loss seemed to get to the boys and their 2nd match against KFC was extremely close coming down to the wire. Syd Uni was ahead for the whole game but it came to a one point lead in the last 30 seconds. KFC were awarded a 5 metre penalty in the dying seconds but Syd Uni&#8217;s goalie did exceptionally well, saving the point and winning the game with 5 seconds left. Spirits were high and continued onto the final game for the away trip against the Barracuda&#8217;s for the last and final time for the season. The boys improved their game from their last meet and were within 1-2 points throughout the game. However, it went to the Barracuda&#8217;s who came up on top for a 3 point win winning 14-11.</p>
<p>Congratulations to the team for the first games of the season. We look forward to tomorrow&#8217;s away game against Cronulla starting 5:30pm.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcurlcurlphysio.com/latest-news/sydney-uni-water-polo-national-league-update-brisbane/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Barefoot Running Good For You?</title>
		<link>http://www.northcurlcurlphysio.com/latest-news/is-barefoot-running-good-for-you</link>
		<comments>http://www.northcurlcurlphysio.com/latest-news/is-barefoot-running-good-for-you#comments</comments>
		<pubDate>Thu, 19 Jan 2012 12:17:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcurlcurlphysio.com/?p=1376</guid>
		<description><![CDATA[There is a fairly widespread interest in barefoot or minimalist running at the moment and the debate seems to polarise many people&#8217;s views. Some believe it is the more natural way to run and shoes are holding them back while &#8230; <a href="http://www.northcurlcurlphysio.com/latest-news/is-barefoot-running-good-for-you">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There is a fairly widespread interest in barefoot or minimalist running at the moment and the debate seems to polarise many people&#8217;s views. Some believe it is the more natural way to run and shoes are holding them back while others deem it a sure date with injury.<span id="more-1376"></span></p>
<p>Here at the clinic we take on a more objective view on the matter and we use the Zebris system of video and force plate analysis to determine whether or not you individually are suited to the barefoot running style. Using this system we can accurately measure maximum ground reaction forces along with various pressures placed on the foot to give the runner a more informed choice as to whether they take this path. We can also analyse the running technique to devise ways to reduce the pressures placed on the lower limb and also increase your running economy.</p>
<p>For more information, please follow this <a title="VIDEO ANALYSIS" href="http://www.northcurlcurlphysio.com/services/video-analysis">link to the video </a>or ring and speak to our staff.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcurlcurlphysio.com/latest-news/is-barefoot-running-good-for-you/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViMove &#8211; A revolutionary way to assess and treat back pain</title>
		<link>http://www.northcurlcurlphysio.com/feature-articles/vimove-a-revolutionary-way-to-assess-and-treat-back-pain</link>
		<comments>http://www.northcurlcurlphysio.com/feature-articles/vimove-a-revolutionary-way-to-assess-and-treat-back-pain#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:40:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Articles]]></category>

		<guid isPermaLink="false">http://www.northcurlcurlphysio.com/?p=1368</guid>
		<description><![CDATA[We are excited to trial a fantastic new product called ViMove. It is a system of wireless movement and muscle sensors that can record lumbar spine movements and muscle activity precisely in the clinic and also out of the clinic. &#8230; <a href="http://www.northcurlcurlphysio.com/feature-articles/vimove-a-revolutionary-way-to-assess-and-treat-back-pain">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are excited to trial a fantastic new product called ViMove. It is a system of wireless movement and muscle sensors that can record lumbar spine movements and muscle activity precisely in the clinic and also out of the clinic. This system allows not only very accurate measures of the lumbar spine whilst in the <span id="more-1368"></span>consultation session, but more importantly gives both the patient and clinician valuable data on what is going on during sport, work or day to day activities.</p>
<p>The system generate reports on how a patient moves throughout the day and how much time is spent in various positions. It can then be set to alert the patient or athlete when they are moving incorrectly, enabling instant feedback to help prevent injury and/or promote better postural habits.</p>
<p>For more detailed information on how ViMove can help you or your workforce, please watch the video below or head to the<a href="http://www.dorsavi.com/" target="_blank"> DorsaVi website.</a> Otherwise please ask our staff on how ViMove can help you.</p>
<p>&nbsp;</p>
<p><iframe src="http://www.youtube.com/embed/2_L5PGyn6DY" frameborder="0" width="465" height="266"></iframe></p>
<p><iframe src="http://www.youtube.com/embed/Gtwwz4mpDfA" frameborder="0" width="465" height="345"></iframe></p>
<p><iframe width="465" height="345" src="http://www.youtube.com/embed/s6uCPGc_2eU?rel=0" frameborder="0" allowfullscreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcurlcurlphysio.com/feature-articles/vimove-a-revolutionary-way-to-assess-and-treat-back-pain/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Manly Wolves injury statistics</title>
		<link>http://www.northcurlcurlphysio.com/latest-news/manly-wolves-injury-statistics</link>
		<comments>http://www.northcurlcurlphysio.com/latest-news/manly-wolves-injury-statistics#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:24:05 +0000</pubDate>
		<dc:creator>Chrissy</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcurlcurlphysio.com/?p=1338</guid>
		<description><![CDATA[The time has come where pre-season will officially kick off on Monday the 23rd at Weldon Oval. 2011 saw out a very successful year with the 1st division winning the flag, and division 5 and the under 18s making it into finals. Injury &#8230; <a href="http://www.northcurlcurlphysio.com/latest-news/manly-wolves-injury-statistics">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The time has come where pre-season will officially kick off on Monday the 23rd at Weldon Oval. 2011 saw out a very successful year with the 1<sup>st</sup> division winning the flag, and division 5 and the under 18s making it into finals. Injury statistics have been completed for the 2011 season and have been compared to 2010. The results show<span id="more-1338"></span> that the top 5 injuries have remained the same over the last 2 season. These, in order of occurrence (number of players injured), were:<br />
1) Lateral ankle sprain (25)<br />
2) Concussion (21)<br />
3) Thigh contusion (21)<br />
4) Hamstring strain (18)<br />
5) Knee Meniscal tear (14)<br />
Despite a similarity in types of injuries from last season, management was significant better in 2011. With the help of the coaching staff and player&#8217;s taking a greater responsibility for the injuries away from the footy field, the amount of injured players coming into finals was far less than in 2010. Take home message: <strong>injury prevention</strong> needs to improve.</p>
<p>Although ACL injuries were not in the top 5 for the 2011, rehabilitation post surgery can take between 9-12 months until returning to sport, thus having a signifcant effect on time away from sport. The PEP (prevent injury and enhance performance) program is used worldwide to reduce the risk of ACL injuries. It consists of a warm up, stretching, strengthening, plyometrics and sport specific drills. By performing 3x/week a reduction in ACL injuries by 2-4 fold has been demonstrated in previous studies. Click here to access the <a href="http://www.northcurlcurlphysio.com/wp-content/uploads/2012/01/North-Curl-Curl-PEP-program1.pdf">North Curl Curl PEP program</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcurlcurlphysio.com/latest-news/manly-wolves-injury-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Videos of Exercise Programs now available</title>
		<link>http://www.northcurlcurlphysio.com/latest-news/videos-of-exercise-programs-now-available</link>
		<comments>http://www.northcurlcurlphysio.com/latest-news/videos-of-exercise-programs-now-available#comments</comments>
		<pubDate>Tue, 17 Jan 2012 07:54:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcurlcurlphysio.com/?p=1329</guid>
		<description><![CDATA[We are pleased to announce that we will be using Webexercises to prescribe our home/gym programs for patients whenever we can. This enables us to show high quality photos and video to remind patients how to perform the prescribed program &#8230; <a href="http://www.northcurlcurlphysio.com/latest-news/videos-of-exercise-programs-now-available">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that we will be using Webexercises to prescribe our home/gym programs for patients whenever we can. This enables us to show high quality photos and video to remind patients how to perform the prescribed program correctly and gives patients easy access to the program via the computer or even a smartphone. The videos are an excellent reminder on how to perform the exercises correctly and can be saved on you computer for easy reference. If you would like to know more about this, please ask one of our staff.</p>
<p>The link to the web page is <a href="https://www.webexercises.com/patients/login.lasso?-token.p=AEYHD2" target="_blank">here</a>.</p>
<p>&nbsp;</p>
<p><script src="http://www.webexercises.com/widgets/exotd.lasso?id=AEYHD2">
</script></p>
]]></content:encoded>
			<wfw:commentRss>http://www.northcurlcurlphysio.com/latest-news/videos-of-exercise-programs-now-available/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinic refurbishment completed</title>
		<link>http://www.northcurlcurlphysio.com/latest-news/clinic-refurbishment-completed</link>
		<comments>http://www.northcurlcurlphysio.com/latest-news/clinic-refurbishment-completed#comments</comments>
		<pubDate>Fri, 13 Jan 2012 05:38:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Feature Articles]]></category>
		<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.northcurlcurlphysio.com/?p=1314</guid>
		<description><![CDATA[We are pleased to announce that the clinic refurbishment went very smoothly and we are now open again. We have increased the amount of space usable and created a more professional and private layout, yet still maintaining an open feel. &#8230; <a href="http://www.northcurlcurlphysio.com/latest-news/clinic-refurbishment-completed">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>We are pleased to announce that the clinic refurbishment went very smoothly and we are now open again. We have increased the amount of space usable and created a more professional and private layout, yet still maintaining an open feel. The biomechanics lab is up and running along with the Retul bicycle fit out area. The gym is the only area that currently needs updating and this will be completed early in the new year.</p>

<a href='http://www.northcurlcurlphysio.com/latest-news/clinic-refurbishment-completed/attachment/img_1432' title='IMG_1432'><img width="150" height="150" src="http://www.northcurlcurlphysio.com/wp-content/uploads/2012/01/IMG_1432-150x150.jpg" class="attachment-thumbnail" alt="IMG_1432" title="IMG_1432" /></a>
<a href='http://www.northcurlcurlphysio.com/latest-news/clinic-refurbishment-completed/attachment/img_1433' title='IMG_1433'><img width="150" height="150" src="http://www.northcurlcurlphysio.com/wp-content/uploads/2012/01/IMG_1433-150x150.jpg" class="attachment-thumbnail" alt="IMG_1433" title="IMG_1433" /></a>
<a href='http://www.northcurlcurlphysio.com/latest-news/clinic-refurbishment-completed/attachment/img_1434' title='IMG_1434'><img width="150" height="150" src="http://www.northcurlcurlphysio.com/wp-content/uploads/2012/01/IMG_1434-150x150.jpg" class="attachment-thumbnail" alt="IMG_1434" title="IMG_1434" /></a>
<a href='http://www.northcurlcurlphysio.com/latest-news/clinic-refurbishment-completed/attachment/img_1435' title='IMG_1435'><img width="150" height="150" src="http://www.northcurlcurlphysio.com/wp-content/uploads/2012/01/IMG_1435-150x150.jpg" class="attachment-thumbnail" alt="IMG_1435" title="IMG_1435" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.northcurlcurlphysio.com/latest-news/clinic-refurbishment-completed/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

